| Date | Meeting | Start time |
| 24/09/2025 | Teaching & Learning Committee | 09.30 |
| 24/09/2025 | Resources Committee | 18.30 |
| 08/10/2025 | Full Governing Body | 18.00 |
| 22/10/2025 | Pay Committee | 18.30 |
| 22/10/2025 | Extra-ordinary Resources Committee | 19.00 |
| 12/11/2025 | Resources Committee | 18.30 |
| 19/11/2025 | Full Governing Body | 18.30 |
| 18/11/2025 | Headteacher Performance Meeting | 09.30 |
| 07/01/2026 | Teaching & Learning Committee | 09.30 |
| 21/01/2026 | Resources Committee | 18.30 |
| 28/01/2026 | Full Governing Body | 18.00 |
| 11/03/2026 | Full Governing Body | 18.30 |
| 18/03/2026 | Resources Committee | 18.30 |
| 29/04/2026 | Teaching & Learning Committee | 09.30 |
| 13/05/2026 | Resources Committee | 18.30 |
| 20/05/2026 | Full Governing Body | 18.00 |
| 24/06/2026 | Resources Committee | 18.30 |
| 01/07/2026 | Full Governing Body | 18.30 |
Attendance 2025-26 |
|||
|
Full Governing Body |
Resources Committee |
Teaching & Learning Committee |
|
| Daniel Mann | 50% | N/A | 100% |
| Dominic McGrath | 75% | N/A | 100% |
| Hannah Brooks | 50% | N/A | 50% |
| Katherine McNamara | 100% | 100% | N/A |
| Mark Wartnaby | 100% | 100% | 100% |
| Robert Wayman | 100% | 60% | 100% |
| Tara Bradford | 75% | 60% | N/A |
| Vickee McLellan | 100% | 100% | N/A |
| Ollie Marsh | 100% | N/A | 100% |
| Terri Blake | 100% | N/A | 0% |
| Emily Jeffery | 75% | 60% | N/A |
|
Meetings held to date: |
4 |
5 |
2 |
| Last updated: April 2026 | |||