| Date | Meeting | Start time |
| 16/09/2026 | Teaching & Learning Committee | 09.30 |
| 30/09/2026 | Full Governing Body | 18.00 |
| 21/10/2026 | Resources & Risk Committee | 18.30 |
| 21/10/2026 | Pay Committee | 18.00 |
| 04/11/2026 | Resources Committee | 18.30 |
| 18/11/2026 | Full Governing Body | 18.30 |
| tbc | Headteacher Performance Meeting | 09.30 |
| 13/01/2027 | Teaching & Learning Committee | 09.30 |
| 20/01/2027 | Resources & Risk Committee | 18.30 |
| 27/01/2027 | Full Governing Body | 18.00 |
| 10/03/2027 | Resources & Risk Committee | 18.30 |
| 17/03/2027 | Full Governing Body | 18.30 |
| 21/04/2027 | Teaching & Learning Committee | 09.30 |
| 12/05/2027 | Resources & Risk Committee | 18.30 |
| 19/05/2027 | Full Governing Body | 18.00 |
| 23/06/2027 | Resources & Risk Committee | 18.30 |
| 30/06/2027 | Full Governing Body | 18.30 |
Attendance 2026-27 |
|||
|
Full Governing Body |
Resources & Risk Committee |
Teaching & Learning Committee |
|
| Daniel Mann | N/A | ||
| Dominic McGrath | N/A | ||
| Hannah Brooks | N/A | ||
| Katherine McNamara | N/A | ||
| Mark Wartnaby | |||
| Robert Wayman | |||
| Tara Bradford | N/A | ||
| Vickee McLellan | N/A | ||
| Ollie Marsh | N/A | ||
| Terri Blake | N/A | ||
| Emily Jeffery | N/A | ||
|
Meetings held to date: |
0 |
0 |
0 |
| Last updated: | |||